Game Day Date Field H|A WT - Opp Opposing Team
rain Mon 4/16/90 H4 H r - r Free Spirits
1 Thu 4/26/90 H1' H 2 - 12 Weird Science
2 Thu 5/3/90 H1' A 4 - 1 Goat Scouts
3 Thu 5/10/90 H1' A 19 - 6 Deep Space Cadets
4 Mon 5/14/90 H6 A 19 - 9 Propulsion Army
5 Thu 5/24/90 H6 H 9 - 13 Voodoo TOAD Fury
6 Tue 5/29/90 H6 H 7 - 6 Prime Time
7 Tue 6/5/90 H1' A 12 - 10 Balls Deep
8 Mon 6/11/90 H6 H 4 - 10 Foxes & Hounds
9 Mon 6/18/90 H4 H 11 - 22 Cosmic Debris
10 Thu 6/28/90 H1' A w - ff Murphy's Team
11 Tue 7/10/90 H4 H 12 - 7 LA Radars
12 Wed 7/18/90 H4 H 23 - 13 Space Punks
13 Mon 7/23/90 H1' A 12 - 2 Crawdads
14 Wed 8/1/90 H4 A 11 - 12 LGDF
15 Mon 8/6/90 H4 H 10 - 8 Mumzie's Masochists
?? Wed 8/15/90 H4 A ? - ? Goat Scouts
16 Tue 8/21/90 H1' A 10 - 12 Balls Deep
17 Thu 8/30/90 H1' H 10 - 3 Free Spirits