Game Day Date Field H|A WT - Opp Opposing Team
rain Thu 4/21/88 H3 H r - r Heavy Hitters
1 Wed 4/27/88 H2 A 7 - 14 Fatal Errors
2 Wed 5/4/88 H6 H 7 - 4 Roving Marauders
3 Tue 5/10/88 H4 A 12 - 22 Deep Space Cadets
4 Tue 5/17/88 H6 A 6 - 7 Cosmic Debris
5 Mon 5/23/88 H4 H 26 - 19 LA Radars
6 Thu 6/2/88 H3 A 15 - 7 Maulers
7 Wed 6/8/88 H2 H 13 - 12 Prime Time
8 Thu 6/16/88 H2 A 8 - 4 Goat Scouts
9 Wed 6/22/88 H6 H 12 - 6 Seq Freaks
10 Tue 6/28/88 H4 A 25 - 14 Space Punks
11 Thu 7/7/88 H3 A 16 - 8 Heavy Hitters
12 Mon 7/11/88 H6 H 8 - 17 Free Spirits
13 Thu 7/21/88 H3 H 13 - 15 Woodbury Warriors
14 Mon 7/25/88 H3 A 10 - 7 Jetsons
15 Thu 8/4/88 H4 A 19 - 4 Chicken Coop
16 Mon 8/8/88 H6 H 9 - 14 Thermal Sox
17 Tue 8/16/88 H3 H 9 - 21 Ashe Kickers
18 Wed 8/24/88 H2 A w - ff Marauding Rovers
19 Tue 8/30/88 H3 H 14 - 5 Excited States