1 | 2 | 3 | 4 | 5 | 6 | 7 | Paper Tigers | ||||||
1 | 2 | 5 | 1 | 2 | 3 | 0 | 1 | M | Steve | 2B//,,,# | 1B/,/,# | L6*.] | 1B/,/,# |
0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | F | Janelle | F5. | FC/,//,,# | 1B/,/,,/,# | FC/,// |
3 | M | F7. | - | - | 2B// | ||||||||
Paper Tigers | 14 | 4 | M | Paul | 2B// | 2B//,,/,# | 1B/,,/,# | F7.] | |||||
Wild Turkeys | 8 | 5 | M | F7.] | F7. | F7*. | - | ||||||
6 | F | 5-E3/,//,# | 1B/,/+/,# | 1-3. | 6-3*. | ||||||||
Tuesday | 7 | M | 2B//,# | E5/+E?/,# | 2B// | 2B// | |||||||
July 7, 2009 | 8 | M | 2B//,,/ | 1B/ | L6.] | F2. | |||||||
9 | F | 5-3. | 6-3.] | 4-3. | L6.] | ||||||||
Field HN @ | 10 | M | (Jeter) | 2-1-3. | E5/+E?/,/,# | 2B//,5-4-E6,/,# | |||||||
Hahamongna Park | 11 | M | Stuart | F8.] | 1-3. | FC/,/,# | |||||||
12 | F | Eleanor | 1B/,/,1-5. | 5-3. | 1B/,/,6-5. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Wild Turkeys | ||||||
3B | C | CF | X | CF | X | CF | 1 | M | Phil | F7. | L1.] | ||
1B | 1B | X | 2B | 1B | X | 1B | 2 | F | Hannah | 1-3. | 1B/,6U. | ||
X | P | X | C | X | P | X | 3 | M | Sam | 1B/,// | FC/,//,# | ||
X | LF | X | CF | LF | X | LF | 4 | M | Gerardo | 2B// | 2B//,/+# | ||
- | X | 3B | X | RF | X | RF | 5 | M | Andre | 6-3.] | 1B/+E6T/,/,,# | ||
2B | 2B | 1B | 1B | X | 1B | 2B | 6 | F | Nancy | 1B/,/+/,# | 1B/,/,/,+7-5. | ||
CF | CF | X | SS | X | SS | X | 7 | M | Bartt | 1B/+7-3. | 1B/,/ | ||
- | 3B | X | 3B | X | 3B | X | 8 | M | Sean | 2B// | 1B/ | ||
RF | X | RF | X | C | CF | X | 9 | M | Chris | F1. | F7.] | ||
X | SF | 2B | SF | SF | 2B | X | 10 | F | Monica | F6.] | 1B/,//,# | ||
P | SS | X | P | X | C | X | 11 | M | Mark | 6-3. | 2B//,# | ||
SS | X | SS | X | SS | X | SS | 12 | M | Jose | F7. | 1B/,6U. | ||
C | X | P | X | P | X | P | 13 | M | Tim | 5-E3/,6-4. | FC+6-3. | ||
SF | X | SF | X | 2B | SF | SF | 14 | F | Yvonne | FC/] | 5-3.] | ||
- | X | C | X | 3B | X | 3B | 15 | M | Rich | 1B/,/,# | 1B/,//,+3-2. | ||
LF | X | LF | LF | X | LF | X | 16 | M | Matt | 1B/,//,# | 2B//,/ | ||
X | RF | X | RF | X | RF | C | 17 | M | Mike | 1B/,6-4. | 6-3. | ||
- | - | - | - | - | - | - | 18 | F | Judy | FC/,+1-3. | 1-3.] | ||
Monica ran for Judy on her first at bat. | |||||||||||||
Yvonne ran for Judy on her second at bat. |