1 | 2 | 3 | 4 | 5 | 6 | 7 | Homers | |||||
3 | 13 | 1 | 5 | 0 | 0 | 2 | 1 | M | Wes | F7. | ?-E3//,,# | 1B/,# |
6 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | M | Scott | F8. | F7. | HR#] |
3 | M | Jeff | 1B/,/,# | ?-E3/,/,# | 1B/,/,/+6-2. | |||||||
Homers | 24 | 4 | F | Annette | 1B/,//,# | 1B/,/,# | 1B/,/ | |||||
Wild Turkeys | 12 | 5 | M | Don | 2B//,/,# | 1B/,/,# | 1B/] | |||||
6 | M | Tony | 1B/,/ | 1B/,/+# | 3B/// | |||||||
Tuesday | 7 | M | Ron | 1B/ | 1B/+E8#] | F5. | ||||||
June 15, 2010 | 8 | F | Jessica | 1-3.] | 6-3. | 1-3.] | ||||||
9 | M | Richard | 3B///,# | 1B/,# | 1B/,/,,# | |||||||
Field HS @ | 10 | M | Slim | 2B//,# | 1B/,// | 1B/,,# | ||||||
Hahamongna Park | 11 | M | Andy | HR# | 2B// | F8**. | ||||||
12 | F | Becky | E6T//,/,# | 6-3.] | 3B///+3-1.] | |||||||
13 | M | Eric | 1B/,# | 6-3. | ||||||||
14 | M | Joe | 2B//+E6T/,# | 1B/,# | ||||||||
15 | M | Daniel | E5/+E7T//,,# | HR# | ||||||||
16 | F | Mary | F6. | 1B/,/,# | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Wild Turkeys | |||||
2B | 2B | X | 2B | X | X | X | 1 | F | Elizabeth | 1-3. | F4. | - |
X | C | X | P | X | SS | X | 2 | M | Sam | 1B/,# | 1B/ | 1B/ |
X | SS | C | SS | X | P | X | 3 | M | Mark | 2B//,# | F7. | 3U.] |
RF | X | RF | X | RF | X | RF | 4 | M | Andre | HR# | 6-3.] | |
SF | SF | SF | X | SF | SF | X | 5 | F | Maggie | 1B/,/,# | 6-E3/,6*-4. | |
X | P | X | C | 3B | X | C | 6 | M | Bill | 1B/,//,# | FC/,,/+/,# | |
SS | X | SS | X | SS | C | SS | 7 | M | Jose | 2B//,# | F8. | |
LF | X | LF | X | LF | X | 3B | 8 | M | Bartt | 2B//,,/ | 1B/+E1T/,# | |
- | - | - | - | - | - | - | 9 | F | Nancy | - | 1-E3/ | |
- | - | - | - | - | - | - | 10 | F | Yvonne | 1-3. | 6-3. | |
- | X | CF | X | CF | X | CF | 11 | M | Phil | 1B/ | 1B/,6U. | |
X | CF | X | CF | X | CF | X | 12 | M | Mike | F6.] | FC+6-3. | |
P | X | P | X | P | X | X | 13 | M | Tim | L6. | F6.] | |
1B | X | 1B | X | 1B | 2B | SF | 14 | F | Debbie | 1-3. | 1B/,5-4. | |
C | 3B | X | 3B | X | 3B | X | 15 | M | Sean | 1B/,6-4. | FC/,6-4. | |
CF | LF | X | LF | X | LF | LF | 16 | M | Matt | FC/] | FC/,# | |
3B | X | 3B | X | C | X | P | 17 | M | Rich | E5/,/ | 1B/,/,# | |
X | 1B | X | SF | X | 1B | 1B | 18 | F | Monica | 1-3. | 1B/,//,# | |
X | RF | X | RF | X | RF | X | 19 | M | Steve | 1-3. | 1B/+E?/,/,# | |
X | X | 2B | 1B | 2B | X | 2B | 20 | F | Hannah | L1.] | 1B/,/ | |
Nancy had a pinchrunner on both her ABs. | ||||||||||||
Yvonne had a pinchrunner on both her ABs. |