Game Day Date Field H|A WT - Opp Opposing Team
1 Wed 5/19/82 VP H 6 - 2 SGMGS
2 Wed 5/26/82 H3 A 12 - 2 Mumzie's Masochists
3 Tue 6/1/82 H3 A 17 - 8 Drongos
4 Mon 6/7/82 H3 H 22 - 21 Armadillos
?? Thu 6/17/82 H3 H ? - ? Roving Marauders
5 Thu 6/24/82 VP A 21 - 5 Non-Athletics
6 Mon 6/28/82 H3 A 6 - 3 Heavy Hitters
7 Tue 7/6/82 H3 H 7 - 8 The Pits
8 Mon 7/12/82 H3 A 15 - 13 FFT
9 Tue 7/20/82 VP H 10 - 13 Maulers
10 Tue 7/27/82 H2 H 20 - 6 Greez-Balls
11 Thu 8/5/82 H3 A 9 - 10 Bat-News
12 Mon 8/9/82 VP A 15 - 9 Deep Space Cadets
13 Tue 8/17/82 H3 H 17 - 8 Rey-Crest
14 Tue 8/24/82 VP H 14 - 9 Foothill Fractions
15 Wed 9/1/82 H3 A 8 - 11 IPL
16 Thu 9/9/82 VP A 18 - 5 Conic Section
17 Wed 9/15/82 H3 A 9 - 4 Mumzie's Masochists
18 Thu 9/23/82 VP A 16 - 6 Non-Athletics
19 Mon 9/27/82 VP H w - ff Maulers