1 2 3 4 5 6 7 Wild Turkeys
X LF C RF P LF SF 1 Sam E1/+E1T/,,# 1B/ F1.]
2B P 1B P SF - - 2 Wanda F2. 6-3.] F1.
3B X RF C LF CF 3B 3 Rich 1B/,/,# 1B/,6-4. F3.
RF X SS 1B X 2B RF 4 Jane 10-E6/,// FC/,,6-4. 1-3.]
X RF 3B SS CF 3B LF 5 Rick 2B// F6. F7.
SF CF 2B X 1B SS 2B 6 LisaD 1-3. FC/] 1-3.
LF 3B SF X C X CF 7 Tim 6-3.] 1B/,5-4. 6-3.]
P 1B X SF 2B C P 8 Judy 7-3. FC/,5-4.
C SS P CF RF 1B X 9 JimA 6-E3/,/,# FC/
SS C LF X 3B P SS 10 Harry E5/,//,# F7.]
1B SF CF LF SS X C 11 Mark 2B//,/,# 1B/,/,/
- - - 2B - SF - 12 Debbie 6-3. 1B/,,+1U.
CF 2B X 3B X RF 1B 13 Gary 2B//,/ F7.
1 2 3 4 5 6 7 The Resistors
2 3 0 0 0 0 0 1
0 0 0 1 0 1 1 2
3
Wild Turkeys 5 4
The Resistors 3 5
6
Wednesday 7
August 31, 1983 8
9
Field H3 @ 10
Rose Bowl Area H 11
12