Game Day Date Field H|A WT - Opp Opposing Team
1 Wed 5/15/85 H6 A 21 - 15 Softballers
2 Tue 5/21/85 H3 A 9 - 23 The Pits
3 Mon 5/27/85 H4 H 14 - 19 Rey-Crest
4 Mon 6/3/85 H6 H 16 - 7 IPL Crawdads
5 Thu 6/13/85 H3 A 12 - 5 Sec #317
6 Wed 6/19/85 H4 A 7 - 13 Roving Marauders
7 Tue 6/25/85 H6 H 5 - 10 Bat-News
8 Wed 7/10/85 H3 H ? - ? Hill St Blues
9 Wed 7/10/85 H3 H ? - ? Softballers
10 Tue 7/16/85 H4 A 12 - 17 IPL Crawdads
11 Mon 7/22/85 H1 H 16 - 8 Our Gang
12 Thu 8/1/85 H3 A 12 - 13 Infra Red Cutoff
13 Thu 8/8/85 H4 H 15 - 17 Roving Marauders
14 Mon 8/12/85 H1 A 7 - 9 Space Punks
?? Wed 8/21/85 H3 H ? - ? Thermal Sox
15 Tue 8/27/85 H4 A 11 - 10 Rey-Crest
16 Wed 9/4/85 H1 A 13 - 14 The Pits
17 Thu 9/12/85 H3 A 12 - 18 Roving Marauders
18 Thu 9/19/85 H4 H 6 - 10 Infra Red Cutoff