Game Day Date Field H|A WT - Opp Opposing Team
1 Mon 4/19/10 HS A 15 - 16 Eclectic Eccentrics
2 Wed 4/28/10 HS H 24 - 18 LA Radars
3 Mon 5/3/10 HN A 19 - 9 Crawdads
4 Tue 5/11/10 HS A 20 - 13 Double Mercy!!
5 Wed 5/19/10 HN H 18 - 12 Goat Scouts
6 Mon 5/24/10 HN A 18 - 12 Deep Space Cadets
7 Tue 6/8/10 HS A 18 - 18 Bruisers
8 Tue 6/15/10 HS H 12 - 24 Homers
9 Wed 6/23/10 HN H 25 - 18 Paper Tigers
10 Tue 7/6/10 HN H 12 - 13 Titans
11 Wed 7/14/10 HS A 13 - 35 Voodoo TOAD Fury
12 Tue 7/20/10 HN H 12 - 21 Crawdads
13 Mon 7/26/10 HN H 14 - 17 Double Mercy!!
14 Tue 8/3/10 HN H 12 - 10 Bruisers
15 Tue 8/10/10 HS A 19 - 8 Titans
16 Mon 8/16/10 HN A 17 - 13 Bruisers
17 Mon 8/23/10 HS H w - ff Deep Space Cadets
^17 Mon 8/23/10 HS H 12 - 23 WT-A vs WT-H
18 Mon 8/30/10 HN A 14 - 20 Paper Tigers