Game Day Date Field H|A WT - Opp Opposing Team
1 Mon 4/16/07 HS H 13 - 16 LA Radars
2 Wed 4/25/07 HS A 18 - 19 Homers
3 Tue 5/1/07 HN H 8 - 17 Paper Tigers
4 Tue 5/8/07 HN A 10 - 19 Voodoo TOAD Fury
5 Wed 5/23/07 HN A 21 - 11 Procrastinators
6 Wed 5/30/07 HS H 17 - 13 LAMP Fringes
7 Mon 6/4/07 HN A 16 - 6 Crawdads
8 Mon 6/11/07 HS H 15 - 8 Eclectic Eccentrics
9 Tue 6/19/07 HS A 17 - 2 LAMP Fringes
10 Tue 6/26/07 HN H 8 - 13 Gravity Frawgs
11 Wed 7/11/07 HS A 11 - 14 Goat Scouts
12 Wed 7/18/07 HN H 7 - 20 Titans
13 Mon 7/23/07 HS H 19 - 6 Bruisers
14 Mon 8/6/07 HS H 13 - 21 LA Radars
ff Thu 8/9/07 HN A w - ff Eclectic Eccentrics
^15 Thu 8/9/07 HN H|A 5 - 8 WT-M vs WT-B
16 Mon 8/13/07 HN H 19 - 17 Homers
17 Thu 8/23/07 HS H 20 - 6 Crawdads
18 Mon 8/27/07 HN A 20 - 8 Bruisers