Game Day Date Field H|A WT - Opp Opposing Team
rain Mon 4/17/00 H3 A r - r Homers
1 Tue 4/25/00 H2 A 11 - 16 Squeeze Play
2 Thu 5/4/00 H3 A 19 - 22 Cinco Equis
3 Thu 5/11/00 H3 H 3 - 19 OAO UTA Hackers
4 Thu 5/18/00 H2 A 7 - 30 Voodoo TOAD Fury
5 Wed 5/24/00 H3 H 6 - 12 Eclectic Eccentrics
6 Mon 6/5/00 H2 H 23 - 17 IR Sox
7 Wed 6/14/00 H2 H 19 - 18 Paper Tigers
ff Tue 6/20/00 H3 H w - ff Gravity Fielders
8 Thu 6/29/00 H2 H 8 - 18 Crawdads
9 Wed 7/5/00 H2 A 14 - 19 Homers
10 Tue 7/11/00 H2 H 15 - 14 Bruisers
11 Mon 7/17/00 H3 A 1 - 13 Deep Space Cadets
12 Mon 7/24/00 H2 A 12 - 18 Goat Scouts
13 Wed 8/2/00 H3 H 10 - 40 Voodoo TOAD Fury
14 Tue 8/8/00 H3 A 21 - 10 On the Fringes
15 Mon 8/21/00 H3 A w - ff Cinco Equis
16 Mon 8/28/00 H3 A 10 - 15 LA Radars
? Thu 8/31/00 H3 A ? - ? Crawdads