Game Day Date Field H|A WT - Opp Opposing Team
1 Mon 4/13/87 H3L A 12 - 12 Maulers
2 Thu 4/23/87 H5 H 13 - 7 Greez-Balls
3 Wed 4/29/87 H3L H ? - ? Cosmic Debris
4 Wed 5/6/87 H7 A 8 - 17 Fatal Errors
5 Tue 5/12/87 H3L H 11 - 16 Seq Freaks
6 Wed 5/20/87 H4 A 11 - 12 Deep Space Cadets
7 Thu 6/4/87 H3L H 16 - 15 Conic Section
8 Wed 6/10/87 H7 A 20 - 21 Goat Scouts
9 Mon 6/15/87 H6 H 11 - 6 Gravity Fielders
10 Tue 6/23/87 H7 A 19 - 9 Roving Marauders
11 Mon 6/29/87 H4 H 10 - 20 Rey-Crest
12 Mon 7/6/87 H4 H 14 - 4 Hill Street Blues
13 Thu 7/16/87 H2 A 11 - 9 Excited States
14 Wed 7/22/87 H6 H 14 - 13 Free Spirits
15 Mon 7/27/87 H4 A 25 - 18 Beki's Angels
16 Tue 8/4/87 H6 H 13 - 5 Propulsion Army
17 Wed 8/12/87 H6 A 19 - 7 Drongos
18 Tue 8/18/87 H2 A 20 - 11 Swinging Corporate Raiders
19 Tue 8/25/87 H4 H 18 - 15 Infra Red Sox All Stars