Game Day Date Field H|A WT - Opp Opposing Team
12 Wed 7/16/97 H3 A 16 - 11 Bruisers
16 Tue 8/12/97 H3 A 18 - 9 Bruisers
13 Wed 8/5/98 H3 A 16 - 8 Bruisers
5 Tue 5/25/99 H3 A 19 - 14 Bruisers
13 Tue 8/10/99 H3 H 15 - 14 Bruisers
10 Tue 7/11/00 H2 H 15 - 14 Bruisers
12 Thu 7/12/01 H3 H 16 - 18 Bruisers
18 Tue 8/28/01 H2 A 18 - 18 Bruisers
14 Wed 8/14/02 H3 H 14 - 14 Bruisers
15 Mon 8/26/02 H3 A 2 - 8 Bruisers
8 Wed 7/2/03 H2 A 12 - 14 Bruisers
15 Thu 8/21/03 H3 H 21 - 6 Bruisers
14 Mon 8/2/04 H9 H 10 - 20 Bruisers
18 Tue 8/31/04 H9 H 12 - 14 Bruisers
12 Tue 7/12/05 H7 H 9 - 32 Bruisers
17 Mon 8/22/05 H7 H 11 - 17 Bruisers
7 Tue 5/30/06 H9 A 20 - 13 Bruisers
15 Tue 8/1/06 HS H 11 - 7 Bruisers
18 Thu 8/24/06 HS A 23 - 14 Bruisers
13 Mon 7/23/07 HS H 19 - 6 Bruisers
18 Mon 8/27/07 HN A 20 - 8 Bruisers
3 Tue 5/6/08 HS A 17 - 5 Bruisers
14 Mon 8/4/08 HN H 21 - 12 Bruisers
5 Tue 5/19/09 HS A 19 - 4 Bruisers
18 Wed 9/2/09 HS H 14 - 16 Bruisers + WT
7 Tue 6/8/10 HS A 18 - 18 Bruisers
14 Tue 8/3/10 HN H 12 - 10 Bruisers
16 Mon 8/16/10 HN A 17 - 13 Bruisers