Game Day Date Field H|A WT - Opp Opposing Team
3 Thu 5/4/89 H6 A 5 - 12 Voodoo TOAD Fury
15 Mon 8/7/89 H1 H 11 - 7 Voodoo TOAD Fury
5 Thu 5/24/90 H6 H 9 - 13 Voodoo TOAD Fury
8 Tue 6/18/91 H3 A 9 - 11 Voodoo TOAD Fury
10 Wed 7/22/92 H4 A 16 - 20 Voodoo TOAD Fury
15 Wed 8/11/93 JM2 A 13 - 11 Voodoo TOAD Fury
15 Thu 8/25/94 PH1 H 6 - 14 Voodoo TOAD Fury
16 Thu 8/24/95 H2 H 18 - 24 Voodoo TOAD Fury
5 Wed 5/22/96 H3 H 18 - 27 Voodoo TOAD Fury
6 Thu 5/29/97 H3 H 10 - 20 Voodoo TOAD Fury
10 Thu 7/16/98 H2 A 3 - 7 Voodoo TOAD Fury
10 Thu 7/22/99 H2 H 7 - 27 Voodoo TOAD Fury
4 Thu 5/18/00 H2 A 7 - 30 Voodoo TOAD Fury
13 Wed 8/2/00 H3 H 10 - 40 Voodoo TOAD Fury
10 Thu 6/28/01 H3 A 2 - 20 Voodoo TOAD Fury
1 Wed 4/24/02 H3 H 14 - 24 Voodoo TOAD Fury
2 Wed 4/30/03 H3 H 11 - 29 Voodoo TOAD Fury
2 Wed 4/28/04 H7 A 12 - 25 Voodoo TOAD Fury
9 Tue 6/21/05 H9 H 5 - 17 Voodoo TOAD Fury
6 Thu 5/25/06 H9 H 11 - 17 Voodoo TOAD Fury
4 Tue 5/8/07 HN A 10 - 19 Voodoo TOAD Fury
12 Wed 7/23/08 HS H 8 - 19 Voodoo TOAD Fury
4 Wed 5/13/09 HN A 8 - 20 Voodoo TOAD Fury
15 Wed 8/5/09 HN H 7 - 22 Voodoo TOAD Fury
11 Wed 7/14/10 HS A 13 - 35 Voodoo TOAD Fury