Game Day Date Field H|A WT - Opp Opposing Team
12 Mon 8/9/82 VP A 15 - 9 Deep Space Cadets
3 Thu 6/2/83 H3 H 11 - 6 Deep Space Cadets
6 Wed 5/20/87 H4 A 11 - 12 Deep Space Cadets
3 Tue 5/10/88 H4 A 12 - 22 Deep Space Cadets
11 Mon 7/10/89 H6 H 16 - 7 Deep Space Cadets
3 Thu 5/10/90 H1' A 19 - 6 Deep Space Cadets
13 Tue 8/11/92 HP1 A 14 - 13 Deep Space Cadets
2 Wed 5/5/93 H4 H 18 - 22 Deep Space Cadets
10 Thu 7/8/93 JM1 A 13 - 17 Deep Space Cadets
7 Thu 6/23/94 PH1 H 7 - 11 Deep Space Cadets
16 Mon 8/29/94 PH2 A 14 - 13 Deep Space Cadets
12 Tue 7/25/95 H3 A 25 - 22 Deep Space Cadets
17 Sun 8/27/95 H3 H 7 - 9 Deep Space Cadets
7 Tue 6/4/96 H2 H 23 - 26 Deep Space Cadets
12 Mon 7/15/96 H5 H 19 - 20 Deep Space Cadets
19 Wed 8/28/96 H2 A 17 - 17 Deep Space Cadets
3 Thu 5/8/97 H3 A 8 - 18 Deep Space Cadets
10 Thu 6/26/97 H3 H 14 - 18 Deep Space Cadets
18 Mon 8/25/97 H2 H 24 - 12 Deep Space Cadets
7 Mon 6/15/98 H2 H 18 - 12 Deep Space Cadets
16 Thu 9/3/98 H3 A 20 - 10 Deep Space Cadets
1 Tue 4/20/99 H3 H 13 - 13 Deep Space Cadets
14 Tue 8/24/99 H2 A 7 - 15 Deep Space Cadets
11 Mon 7/17/00 H3 A 1 - 13 Deep Space Cadets
2 Thu 4/26/01 H2 A 13 - 18 Deep Space Cadets
14 Wed 7/25/01 H2 H 17 - 15 Deep Space Cadets
2 Wed 5/1/02 H2 A 12 - 18 Deep Space Cadets
6 Tue 5/27/03 H2 A 14 - 19 Deep Space Cadets
9 Thu 6/17/04 H7 H 21 - 19 Deep Space Cadets
The original Deep Space Cadets team disbanded after the 2004 season.
The Gravity Frawgs team adopted the Deep Space Cadets name from 2009 onward.
1 Tue 4/21/09 HN H 10 - 7 Deep Space Cadets
6 Mon 5/24/10 HN A 18 - 12 Deep Space Cadets
17 Mon 8/23/10 HS H w - ff Deep Space Cadets