Game Day Date Field H|A WT - Opp Opposing Team
13 Tue 8/17/82 H3 H 17 - 8 Rey-Crest
14 Mon 9/10/84 H3 H 6 - 6 Rey-Crest
3 Mon 5/27/85 H4 H 14 - 19 Rey-Crest
15 Tue 8/27/85 H4 A 11 - 10 Rey-Crest
14 Thu 9/4/86 H4 A 9 - 17 Rey-Crest
11 Mon 6/29/87 H4 H 10 - 20 Rey-Crest
17 Tue 8/16/88 H3 H 9 - 21 Ashe Kickers
9 Wed 6/28/89 H4 H 21 - 16 Hit and Run
8 Mon 6/11/90 H6 H 4 - 10 Foxes & Hounds
12 Tue 8/4/92 VP3 H 14 - 21+ Foxes & Hounds
1 Wed 4/28/93 H2 A 15 - 16 Foxes & Hounds
? Tue 5/17/94 JM1 A ? - ? Foxes and Hounds
? Tue 7/5/94 JM2 A ? - ? Foxes and Hounds
18 Thu 9/8/94 PH2 A 13 - 17 Foxes and Hounds