Game | Day | Date | Field | H|A | WT | - | Opp | Opposing Team |
14 | Tue | 8/8/00 | H3 | A | 21 | - | 10 | On the Fringes |
1 | Thu | 4/19/01 | H3 | A | 4 | - | 14 | Lunatic Fringe |
15 | Thu | 8/2/01 | H3 | H | 10 | - | 9 | Lunatic Fringe |
10 | Wed | 7/16/03 | EB | H | 13 | - | 13 | Fringes |
6 | Mon | 5/24/04 | H9 | H | 9 | - | 12 | Fringes |
14 | Wed | 8/3/05 | H7 | H | 15 | - | 16 | Fringes |
8 | Tue | 6/6/06 | H7 | A | 15 | - | 19 | Fringes |
At this point the Fringes merged with the LA Monkeys of Pasadena. | ||||||||
See Double Mercy+ tab for continuation of this rivalry. |