Game Day Date Field H|A WT - Opp Opposing Team
1 Wed 5/19/82 VP H 6 - 2 SGMGS
8 Mon 7/12/82 H3 A 15 - 13 FFT
5 Wed 6/22/83 H3 H 8 - 8 Landeros
1 Wed 5/9/84 H4 H 13 - 15 DPO Bombers
2 Mon 5/14/84 H5 A 29 - 14 ASAS-Ins
5 Thu 6/13/85 H3 A 12 - 5 Sec #317
11 Mon 7/22/85 H1 H 16 - 8 Our Gang
15 Mon 9/8/86 H2 H 6 - 19 Terrapins
18 Tue 8/18/87 H2 A 20 - 11 Swinging Corporate Raiders
13 Thu 7/21/88 H3 H 13 - 15 Woodbury Warriors
14 Mon 7/25/88 H3 A 10 - 7 Jetsons
18 Wed 8/24/88 H2 A w - ff Marauding Rovers
10 Thu 7/6/89 H4 H 30 - 9 Alien Stompers
14 Wed 8/1/90 H4 A 11 - 12 LGDF
6 Tue 6/8/93 JM1 H 17 - 24 Great Balls of Fire
8 Tue 6/22/93 PHS H 8 - 6 4-Play
8 Tue 6/27/95 PH2 H 23 - 13 Plan 9
14 Mon 7/22/96 H2 H 7 - 13 THz Freqs
15 Thu 8/1/96 H3 H 18 - 14 Zephyrs
5 Mon 5/19/97 H2 A 16 - 18 Cyclones
8 Tue 6/10/97 H3 A 21 - 12 D League Team 4
8 Thu 6/25/98 H3 A 21 - 9 DoDgers
ff Tue 8/25/98 H3 A w - ff TBD
1 Tue 4/25/00 H2 A 11 - 16 Squeeze Play
3 Thu 5/11/00 H3 H 3 - 19 OAO UTA Hackers
5 Mon 5/20/02 H3 A w - ff Baseline Interference