1 | 2 | 3 | 4 | 5 | 6 | 7 | Wild Turkeys | |||||||
LF | LF | X | LF | LF | X | - | 1 | M | Gerardo | 2B//,# | L5.] | 1B/,,/,# | ||
P | X | C | P | X | P | - | 2 | M | Russ | 2B//,/,,# | 1B/,/,# | F9. | ||
1B | 2B | X | 1B | 2B | SF | - | 3 | F | Elizabeth | 1B/,/,5U. | 1B/,# | 1B/,// | ||
X | SS | SS | X | SS | SS | - | 4 | M | Jose | 1B/,/,/,# | HR# | 2B// | ||
3B | X | 3B | C | X | 3B | - | 5 | M | Sean | FC/,/,/,# | 1B/,/,/,# | F8.] | ||
SS | P | X | SS | C | X | - | 6 | M | Mark | 1-3. | 1B/,/,# | 2B//,# | ||
2B | 1B | 1B | X | 1B | 1B | - | 7 | F | Debbie | 1B/,/ | 1B/,/,,/ | 1B/,,/,/ | ||
C | RF | X | 3B | 3B | X | - | 8 | M | Bill | 1B/ | 1B/,+1-3. | F7. | ||
RF | X | RF | RF | RF | RF | - | 9 | M | Mike | 6-3.] | L1. | 1B/,/ | ||
X | C | P | X | P | C | - | 10 | M | Tim | 1B/,/,# | 1B/ | 1B/ | ||
SF | SF | 2B | 2B | SF | X | - | 11 | F | Katie | 1B/,//,# | L1.] | 1-3.] | ||
X | 3B | CF | CF | X | CF | - | 12 | M | Phil | 2B//,,,+5-4. | 1B/,/,/,# | F3. | ||
CF | CF | LF | X | CF | LF | - | 13 | M | Dave | F7. | 1B/,/,/,# | 1B/ | ||
X | X | SF | SF | X | 2B | - | 14 | F | Hannah | 1B/ | 1B/,/,,/,# | 1-3.] | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Crawdads | |||||||
4 | 2 | 5 | 4 | 1 | 0 | - | 1 | M | Charlie | F6. | 6-3. | 2B//,/ | ||
0 | 3 | 2 | 0 | 0 | 1 | - | 2 | M | CB | E5T//,/ | E5T//,,/,# | 6-3. | ||
^2 | F | =Lisa | - | 1B/,/,# | F6.] | |||||||||
Wild Turkeys | 16 | 3 | M | Galen | 1B/,+1-3*. | 1B/,/ | 1B/,,/,5U. | |||||||
Crawdads | 6 | 4 | F | Lisa | L1*.] | - | - | |||||||
5 | M | Jim | F1. | 1B/ | F8. | |||||||||
Monday | 6 | M | Richard | E6T//,,/,# | F7.] | 1B/,/,# | ||||||||
June 4, 2007 | ^6 | F | =Tina | - | 1-3. | FC/,/ | ||||||||
7 | M | Vance | F6. | 1B/,/ | 1B/ | |||||||||
Field HN @ | 8 | F | Tina | 1B/,/,# | - | - | ||||||||
Hahamongna Park | 9 | M | Gary | 1B/,/,# | - | - | ||||||||
10 | M | Bob | 1B/,/,5U. | 1B/ | F9*.] | |||||||||
11 | M | Joe | 1B/,/ | F1. | ||||||||||
12 | F | Julia | FC/] | F6.] | ||||||||||
13 | M | Danny | 6-3. | F8. | ||||||||||
Crawdads rewrote their batting order the second time through, | ||||||||||||||
with two female batters batting earlier than their original spots. |