Usage Statistics for wildturkeys.jplsoftball.org

Summary Period: April 2010
Generated 01-May-2010 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 3484
Total Files 2382
Total Pages 782
Total Visits 484
Total KBytes 58456
Total Unique Sites 334
Total Unique URLs 752
Total Unique Referrers 120
Total Unique User Agents 58
. Avg Max
Hits per Hour 4 187
Hits per Day 116 355
Files per Day 79 286
Pages per Day 26 90
Visits per Day 16 26
KBytes per Day 1949 15837
Hits by Response Code
Code 200 - OK 2382
Code 301 - Moved Permanently 6
Code 304 - Not Modified 483
Code 404 - Not Found 613

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 60 1.72% 31 1.30% 12 1.53% 11 2.27% 20 5.99% 400 0.68%
2 232 6.66% 199 8.35% 23 2.94% 15 3.10% 28 8.38% 4135 7.07%
3 74 2.12% 47 1.97% 21 2.69% 16 3.31% 20 5.99% 1052 1.80%
4 3 0.09% 0 0.00% 1 0.13% 1 0.21% 2 0.60% 3 0.01%
5 39 1.12% 8 0.34% 16 2.05% 16 3.31% 21 6.29% 468 0.80%
6 90 2.58% 48 2.02% 24 3.07% 13 2.69% 26 7.78% 398 0.68%
7 77 2.21% 45 1.89% 14 1.79% 14 2.89% 31 9.28% 511 0.87%
8 70 2.01% 36 1.51% 14 1.79% 13 2.69% 20 5.99% 882 1.51%
9 46 1.32% 7 0.29% 17 2.17% 17 3.51% 26 7.78% 90 0.15%
10 43 1.23% 6 0.25% 15 1.92% 14 2.89% 18 5.39% 273 0.47%
11 47 1.35% 9 0.38% 20 2.56% 20 4.13% 30 8.98% 1241 2.12%
12 98 2.81% 24 1.01% 71 9.08% 18 3.72% 18 5.39% 396 0.68%
13 44 1.26% 10 0.42% 25 3.20% 16 3.31% 23 6.89% 207 0.35%
14 247 7.09% 185 7.77% 21 2.69% 18 3.72% 20 5.99% 3587 6.14%
15 207 5.94% 162 6.80% 41 5.24% 24 4.96% 29 8.68% 2904 4.97%
16 200 5.74% 138 5.79% 23 2.94% 16 3.31% 30 8.98% 2113 3.61%
17 38 1.09% 6 0.25% 16 2.05% 14 2.89% 22 6.59% 238 0.41%
18 164 4.71% 129 5.42% 27 3.45% 22 4.55% 29 8.68% 2412 4.13%
19 319 9.16% 285 11.96% 28 3.58% 13 2.69% 22 6.59% 5264 9.01%
20 117 3.36% 83 3.48% 29 3.71% 25 5.17% 30 8.98% 1303 2.23%
21 125 3.59% 79 3.32% 29 3.71% 25 5.17% 34 10.18% 1006 1.72%
22 88 2.53% 43 1.81% 22 2.81% 19 3.93% 25 7.49% 648 1.11%
23 46 1.32% 10 0.42% 21 2.69% 18 3.72% 21 6.29% 395 0.68%
24 114 3.27% 87 3.65% 19 2.43% 13 2.69% 14 4.19% 1655 2.83%
25 56 1.61% 36 1.51% 16 2.05% 10 2.07% 9 2.69% 603 1.03%
26 109 3.13% 88 3.69% 10 1.28% 7 1.45% 11 3.29% 15837 27.09%
27 42 1.21% 8 0.34% 20 2.56% 17 3.51% 24 7.19% 210 0.36%
28 355 10.19% 286 12.01% 90 11.51% 23 4.75% 27 8.08% 4148 7.10%
29 217 6.23% 196 8.23% 61 7.80% 10 2.07% 16 4.79% 4629 7.92%
30 117 3.36% 91 3.82% 36 4.60% 26 5.37% 24 7.19% 1448 2.48%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 269 7.72% 7 213 8.94% 1 37 4.73% 148 4434 7.58%
1 8 257 7.38% 7 224 9.40% 2 64 8.18% 168 5054 8.65%
2 1 42 1.21% 0 9 0.38% 0 21 2.69% 7 202 0.34%
3 2 73 2.10% 1 40 1.68% 0 21 2.69% 23 701 1.20%
4 3 115 3.30% 2 64 2.69% 0 26 3.32% 24 715 1.22%
5 2 76 2.18% 1 39 1.64% 0 21 2.69% 20 599 1.02%
6 4 136 3.90% 2 76 3.19% 1 47 6.01% 31 931 1.59%
7 4 125 3.59% 0 28 1.18% 3 92 11.76% 12 363 0.62%
8 4 148 4.25% 1 52 2.18% 1 47 6.01% 60 1813 3.10%
9 3 91 2.61% 1 43 1.81% 1 35 4.48% 29 881 1.51%
10 2 62 1.78% 0 19 0.80% 0 21 2.69% 10 314 0.54%
11 6 180 5.17% 4 121 5.08% 0 13 1.66% 66 1979 3.39%
12 4 146 4.19% 3 113 4.74% 0 21 2.69% 47 1419 2.43%
13 15 469 13.46% 13 415 17.42% 1 45 5.75% 273 8185 14.00%
14 1 54 1.55% 0 16 0.67% 0 17 2.17% 16 484 0.83%
15 4 134 3.85% 2 77 3.23% 0 29 3.71% 35 1051 1.80%
16 2 88 2.53% 1 57 2.39% 0 26 3.32% 26 790 1.35%
17 4 133 3.82% 3 95 3.99% 0 29 3.71% 56 1692 2.89%
18 8 254 7.29% 7 218 9.15% 1 38 4.86% 604 18108 30.98%
19 5 176 5.05% 4 128 5.37% 1 45 5.75% 87 2599 4.45%
20 3 96 2.76% 2 63 2.64% 1 31 3.96% 41 1226 2.10%
21 6 203 5.83% 5 174 7.30% 0 21 2.69% 118 3533 6.04%
22 2 62 1.78% 1 37 1.55% 0 14 1.79% 12 356 0.61%
23 3 95 2.73% 2 61 2.56% 0 21 2.69% 34 1028 1.76%

Top 30 of 752 Total URLs
# Hits KBytes URL
1 83 2.38% 2059 3.52% /
2 48 1.38% 3748 6.41% /GeneratedItems/CSScriptLib.js
3 43 1.23% 30 0.05% /NavBarData/images/GameAtAGlance_button.gif
4 42 1.21% 13 0.02% /NavBarData/images/Home_button.gif
5 42 1.21% 27 0.05% /NavBarData/images/Links_button.jpg
6 42 1.21% 1648 2.82% /NavBarData/images/NavBar_01.gif
7 42 1.21% 26 0.04% /NavBarData/images/PhotoArchive_button.gif
8 42 1.21% 19 0.03% /NavBarData/images/Schedule_button.gif
9 42 1.21% 1748 2.99% /Photos/2006/MiscPics_2006/turkeysign-v2.jpg
10 41 1.18% 13 0.02% /NavBarData/images/Stats_button.gif
11 41 1.18% 17 0.03% /NavBarData/images/Team_button.gif
12 41 1.18% 19 0.03% /SideBarData/images/Announcements_button.gif
13 41 1.18% 21 0.04% /SideBarData/images/Attendance_button.gif
14 41 1.18% 25 0.04% /SideBarData/images/Forms_button.jpg
15 41 1.18% 14 0.02% /SideBarData/images/MudLine_button.gif
16 41 1.18% 19 0.03% /SideBarData/images/Rules_button.gif
17 41 1.18% 4 0.01% /SideBarData/images/SideBar_01.gif
18 41 1.18% 4 0.01% /SideBarData/images/SideBar_07.gif
19 41 1.18% 4 0.01% /SideBarData/images/SideBar_09.gif
20 41 1.18% 4 0.01% /SideBarData/images/SideBar_11.gif
21 41 1.18% 4 0.01% /SideBarData/images/SideBar_13.gif
22 41 1.18% 4 0.01% /SideBarData/images/SideBar_15.gif
23 41 1.18% 16 0.03% /SideBarData/images/Signup_button.gif
24 41 1.18% 16 0.03% /SideBarData/images/WhoToCall_button.gif
25 37 1.06% 53 0.09% /SideBarData/images/WebsiteTraffic_button.gif
26 35 1.00% 53 0.09% /SideBarData/images/InactiveLinks.gif
27 35 1.00% 46 0.08% /SideBarData/images/LeagueInfo_button.gif
28 35 1.00% 53 0.09% /SideBarData/images/ManagersCorner_button.gif
29 35 1.00% 50 0.09% /SideBarData/images/NewUploads_button.gif
30 35 1.00% 46 0.08% /SideBarData/images/OtherLinks_button.gif

Top 10 of 752 Total URLs By KBytes
# Hits KBytes URL
1 34 0.98% 6715 11.49% /Photos/2007/MiscPics_2007/TeamPhoto.jpg
2 48 1.38% 3748 6.41% /GeneratedItems/CSScriptLib.js
3 83 2.38% 2059 3.52% /
4 42 1.21% 1748 2.99% /Photos/2006/MiscPics_2006/turkeysign-v2.jpg
5 42 1.21% 1648 2.82% /NavBarData/images/NavBar_01.gif
6 1 0.03% 1343 2.30% /Photos/Turkeys-photos/Turkeys-photos'09/Turkeys-photos'09-2/IMG_9746.JPG
7 1 0.03% 1332 2.28% /Photos/Turkeys-photos/Turkeys-photos'09/Turkeys-photos'09-2/IMG_9752.JPG
8 1 0.03% 1302 2.23% /Photos/Turkeys-photos/Turkeys-photos'09/Turkeys-photos'09-2/IMG_9753.JPG
9 1 0.03% 1100 1.88% /Statistics/Turkeys-battingstats/Turkeys-battingstats'81-'91.pdf
10 1 0.03% 1055 1.80% /Photos/Turkeys-photos/Turkeys-photos'09/Turkeys-photos'09-2/IMG_9745.JPG

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 83 2.38% 69 16.01% /
2 7 0.20% 6 1.39% /Games/Games_2007/game4_VoodooTOADFury.html
3 8 0.23% 6 1.39% /Photos/Photos.html
4 5 0.14% 5 1.16% /NewUploads.html
5 6 0.17% 5 1.16% /OtherLinks.html
6 13 0.37% 5 1.16% /Players/players.html
7 5 0.14% 5 1.16% /attendance_plans.html
8 6 0.17% 4 0.93% /LeagueInfo.html
9 5 0.14% 4 0.93% /New-Uploads/Turkeys-recaps/
10 5 0.14% 4 0.93% /New-Uploads/Turkeys-scoresheets/

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 83 2.38% 50 11.60% /
2 7 0.20% 7 1.62% /Players/maggie.html
3 13 0.37% 7 1.62% /Players/players.html
4 7 0.20% 6 1.39% /Games/Games_2007/game4_VoodooTOADFury.html
5 6 0.17% 6 1.39% /LeagueInfo.html
6 9 0.26% 6 1.39% /Schedules/schedule.html
7 6 0.17% 6 1.39% /Statistics/seasonstats.html
8 5 0.14% 5 1.16% /Games/Turkeys-recaps/Turkeys-recaps'09/Turkeys-recaps'09-13.html
9 5 0.14% 5 1.16% /New-Uploads/Turkeys-scoresheets/
10 6 0.17% 5 1.16% /OtherLinks.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 191 5.48% 184 7.72% 3509 6.00% 2 0.41% 137.78.14.170
2 187 5.37% 186 7.81% 4411 7.55% 1 0.21% 99.39.13.167
3 142 4.08% 115 4.83% 1856 3.17% 2 0.41% 137.78.78.62
4 138 3.96% 35 1.47% 593 1.01% 36 7.44% 66.249.68.136
5 119 3.42% 118 4.95% 2267 3.88% 1 0.21% 173.55.94.206
6 118 3.39% 23 0.97% 265 0.45% 15 3.10% 66.249.71.219
7 102 2.93% 100 4.20% 1867 3.19% 1 0.21% 24.205.66.106
8 96 2.76% 94 3.95% 1807 3.09% 1 0.21% 137.79.29.35
9 90 2.58% 88 3.69% 1883 3.22% 1 0.21% 69.108.115.224
10 87 2.50% 83 3.48% 1052 1.80% 2 0.41% 137.78.240.72
11 87 2.50% 84 3.53% 723 1.24% 3 0.62% 66.235.124.132
12 84 2.41% 83 3.48% 1437 2.46% 1 0.21% 137.78.238.39
13 83 2.38% 77 3.23% 910 1.56% 2 0.41% 99.167.90.128
14 79 2.27% 79 3.32% 1511 2.58% 2 0.41% 166.137.139.152
15 72 2.07% 72 3.02% 1059 1.81% 2 0.41% 67.221.39.80
16 65 1.87% 32 1.34% 1050 1.80% 1 0.21% 137.78.212.185
17 62 1.78% 60 2.52% 723 1.24% 1 0.21% 137.78.132.75
18 61 1.75% 60 2.52% 1255 2.15% 1 0.21% 128.149.22.58
19 56 1.61% 30 1.26% 939 1.61% 16 3.31% 216.129.119.12
20 55 1.58% 53 2.23% 15361 26.28% 1 0.21% 128.149.205.123
21 48 1.38% 46 1.93% 541 0.92% 1 0.21% 137.78.152.46
22 44 1.26% 41 1.72% 501 0.86% 1 0.21% 74.191.76.105
23 42 1.21% 39 1.64% 488 0.83% 1 0.21% 137.79.43.69
24 41 1.18% 38 1.60% 474 0.81% 1 0.21% 137.78.135.186
25 40 1.15% 38 1.60% 485 0.83% 1 0.21% 71.129.153.52
26 39 1.12% 38 1.60% 425 0.73% 1 0.21% 162.80.36.13
27 34 0.98% 33 1.39% 419 0.72% 1 0.21% 137.78.65.245
28 34 0.98% 32 1.34% 420 0.72% 1 0.21% 24.205.83.112
29 34 0.98% 31 1.30% 420 0.72% 1 0.21% 99.56.5.51
30 33 0.95% 31 1.30% 419 0.72% 1 0.21% 198.187.190.1

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 1.58% 53 2.23% 15361 26.28% 1 0.21% 128.149.205.123
2 187 5.37% 186 7.81% 4411 7.55% 1 0.21% 99.39.13.167
3 191 5.48% 184 7.72% 3509 6.00% 2 0.41% 137.78.14.170
4 119 3.42% 118 4.95% 2267 3.88% 1 0.21% 173.55.94.206
5 90 2.58% 88 3.69% 1883 3.22% 1 0.21% 69.108.115.224
6 102 2.93% 100 4.20% 1867 3.19% 1 0.21% 24.205.66.106
7 142 4.08% 115 4.83% 1856 3.17% 2 0.41% 137.78.78.62
8 96 2.76% 94 3.95% 1807 3.09% 1 0.21% 137.79.29.35
9 79 2.27% 79 3.32% 1511 2.58% 2 0.41% 166.137.139.152
10 84 2.41% 83 3.48% 1437 2.46% 1 0.21% 137.78.238.39

Top 10 of 120 Total Referrers
# Hits Referrer
1 1344 38.58% - (Direct Request)
2 20 0.57% http://cleague.jplsoftball.org/index.shtml
3 2 0.06% http://eccentrics.jplsoftball.org/
4 2 0.06% http://www.google.com
5 2 0.06% http://www.google.com/search
6 2 0.06% http://www.msn.com
7 2 0.06% http://www.yahoo.com
8 1 0.03% http://eccentrics.jplsoftball.org/index.html
9 1 0.03% http://majestic12.co.uk/bot.php
10 1 0.03% http://www.bing.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jpl wild turkeys

Top 15 of 58 Total User Agents
# Hits User Agent
1 644 18.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 423 12.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
3 352 10.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 238 6.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
5 208 5.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 192 5.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) G
7 141 4.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 128 3.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
9 117 3.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
10 95 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 90 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
12 84 2.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko Gr
13 79 2.27% Googlebot-Image/1.0
14 79 2.27% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en
15 62 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3484 100.00% 2382 100.00% 58456 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01