TurkeySign
Home Schedule Team Stats Game at a Glance Photos Links
Signup
Mud Line
Forms
C-League Rules
Attendance
Attendance
Attendance
Attendance
Attendance
Attendance
Who To Call
Announcements
The game reports for all games in the 2001 season are found on this page. Click on the game outcome in the table below to go to the game recap. On the game recap page, you can link to scoresheets and pictures from the game, and read about the exploits of the "Turkey of the Week".

Every week we try to select the "Turkey of the Week" which goes to the player who did something special during the game. This could include batting in the winning run, making the special out that changed the tide of the game, getting on base at just the right time, etc. This award is mostly to let players know that their contribution is important and goes to the players with the least experience or capabilities as often as to more seasoned teammates.

The game reports from previous seasons are available as well. You can see who did what in the past.

Archived Game Reports | Current Season | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ... | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981

Game Weekday Date Field Game Outcome
1 Thursday April 19, 2001 H3 Wild Turkeys 4 @ Lunatic Fringe ≈ 14
2 Thursday April 26, 2001 H2 Wild Turkeys 13 @ Deep Space Cadets 18
3 Wednesday May 2, 2001 H3 LA Radars 23 @ Wild Turkeys 9
4 Thursday May 10, 2001 H2 Crawdads 22 @ Wild Turkeys 18
5 Wednesday May 16, 2001 H2 Eclectic Eccentrics 20 @ Wild Turkeys 16
6 Wednesday May 23, 2001 H2 Paper Tigers 15 @ Wild Turkeys 12
7 Tuesday June 5, 2001 H3 Gravity Fielders 20 @ Wild Turkeys 17
8 Thursday June 14, 2001 H2 Wild Turkeys 9 @ Goat Scouts 19
9 Wednesday June 20, 2001 H3 Wild Turkeys 11 @ Cinco Equis 15
10 Thursday June 28, 2001 H3 Wild Turkeys 2 @ Voodoo TOAD Fury 20
11 Thursday July 5, 2001 H2 Goat Scouts 11 @ Wild Turkeys 4
12 Thursday July 12, 2001 H3 Bruisers 18 @ Wild Turkeys 16
13 Tuesday July 17, 2001 H2 Wild Turkeys 4 @ Homers 26
14 Wednesday July 25, 2001 H2 Deep Space Cadets 15 @ Wild Turkeys 17
15 Thursday August 2, 2001 H3 Lunatic Fringe 9 @ Wild Turkeys 10
16 Wednesday August 15, 2001 H2 Wild Turkeys 19 @ Eclectic Eccentrics 19
17 Tuesday August 21, 2001 H3 Wild Turkeys 23 @ Gravity Fielders 24
18 Tuesday August 28, 2001 H2 Wild Turkeys 18 @ Bruisers 18
Website by Mark G. Last updated: 5/21/08