TurkeySign
Home Schedule Team Stats Game at a Glance Photos Links
Signup
Mud Line
Forms
C-League Rules
Attendance
Attendance
Attendance
Attendance
Attendance
Attendance
Who To Call
Announcements
The game reports for all games in the 2004 season are found on this page. Click on the game outcome in the table below to go to the game recap. On the game recap page, you can link to scoresheets and pictures from the game, and read about the exploits of the "Turkey of the Week".

Every week we try to select the "Turkey of the Week" which goes to the player who did something special during the game. This could include batting in the winning run, making the special out that changed the tide of the game, getting on base at just the right time, etc. This award is mostly to let players know that their contribution is important and goes to the players with the least experience or capabilities as often as to more seasoned teammates.

The game reports from previous seasons are available as well. You can see who did what in the past.

Archived Game Reports | Current Season | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ... | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981

Game Weekday Date Field Game Outcome
1 Wednesday April 21, 2004 H7 Wild Turkeys 8 @ KIDS 18
2 Wednesday April 28, 2004 H7 Wild Turkeys 12 @ Voodoo TOAD Fury 25
3 Tuesday May 4, 2004 H9 Wild Turkeys 18 @ Goat Scouts 27
4 Thursday May 13, 2004 H7 Acquisition All Stars 25 @ Wild Turkeys 19
5 Tuesday May 18, 2004 H9 Cinco Equis 10 @ Wild Turkeys 19
6 Monday May 24, 2004 H9 Fringes 12 @ Wild Turkeys 9
7 Wednesday June 2, 2004 H9 Wild Turkeys 17 @ Homers 22
8 Wednesday June 9, 2004 H7 Crawdads 7 @ Wild Turkeys 10
9 Thursday June 17, 2004 H7 Deep Space Cadets 19 @ Wild Turkeys 21
10 Tuesday June 22, 2004 H9 Wild Turkeys 15 @ LA Radars 25
11 Thursday July 1, 2004 H7 Wild Turkeys 12 @ Running Dogs of NASA 17
12 Monday July 19, 2004 H7 Wild Turkeys 27 @ Gravity Fielders 24
13 Monday July 26, 2004 H9 Wild Turkeys 20 @ Paper Tigers 24
14 Monday August 2, 2004 H9 Bruisers 20 @ Wild Turkeys 10
15 Thursday August 12, 2004 H7 Eclectic Eccentrics 13 @ Wild Turkeys 6
16 Wednesday August 18, 2004 H7 Wild Turkeys 15 @ Cinco Equis 14
17 Tuesday August 24, 2004 H7 Wild Turkeys 16 @ Crawdads 11
18 Tuesday August 31, 2004 H9 Bruisers 14 @ Wild Turkeys 12
Website by Mark G. Last updated: 5/21/08